<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New E-Resources at Northwestern &#187; Biological Sciences</title>
	<atom:link href="http://neweresources.edublogs.org/category/biological-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://neweresources.edublogs.org</link>
	<description>Access all e-resource subscriptions via Northwestern University Library's home page.</description>
	<lastBuildDate>Thu, 03 Dec 2009 22:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Men &amp; Women of Science</title>
		<link>http://neweresources.edublogs.org/2009/11/16/american-men-women-of-science/</link>
		<comments>http://neweresources.edublogs.org/2009/11/16/american-men-women-of-science/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:38:15 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-BOOKS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computing Information Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History and Philosophy of Science]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=678</guid>
		<description><![CDATA[American Men and Women of Science
The 26th ed. (2009) of the American Men and Women of Science profiles living persons in the physical and biological fields, as well as public health scientists, engineers, mathematicians, statisticians, and computer scientists.
]]></description>
			<content:encoded><![CDATA[<p><a title="American Men &amp; Women of Science" href="http://turing.library.northwestern.edu/login?url=http://find.galegroup.com/gvrl/aboutEbook.do?prodId=GVRL&amp;userGroupName=northwestern&amp;actionString=DO_DISPLAY_ABOUT_PAGE&amp;eisbn=9781414457260" target="_blank">American Men and Women of Science</a></p>
<p>The 26th ed. (2009) of the <em>American Men and Women of Science</em> profiles living persons in the physical and biological fields, as well as public health scientists, engineers, mathematicians, statisticians, and computer scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/11/16/american-men-women-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscale</title>
		<link>http://neweresources.edublogs.org/2009/10/02/nanoscale/</link>
		<comments>http://neweresources.edublogs.org/2009/10/02/nanoscale/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:12:14 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=630</guid>
		<description><![CDATA[Nanoscale
Nanoscale is a new peer reviewed journal publishing experimental and theoretical work across the breadth of nanoscience and nanotechnology.  Nanoscale is a collaborative venture between RSC Publishing and leading nanoscience research centre, the National Center for Nanoscience and Technology (NCNST) in Beijing, China. &#8211; Publisher&#8217;s blurb.
]]></description>
			<content:encoded><![CDATA[<p><a title="Nanoscale" href="http://turing.library.northwestern.edu/login?url=http://www.rsc.org/nanoscale" target="_blank">Nanoscale</a></p>
<p><em>Nanoscale</em> is a new peer reviewed journal publishing experimental and theoretical work across the breadth of nanoscience and nanotechnology.  <em>Nanoscale</em> is a collaborative venture between RSC Publishing and leading nanoscience research centre, the National Center for Nanoscience and Technology (NCNST) in Beijing, China. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/10/02/nanoscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Thermal Science and Engineering Applications</title>
		<link>http://neweresources.edublogs.org/2009/08/20/journal-of-thermal-science-and-engineering-applications/</link>
		<comments>http://neweresources.edublogs.org/2009/08/20/journal-of-thermal-science-and-engineering-applications/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:38:35 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=589</guid>
		<description><![CDATA[Journal of Thermal Science and Engineering Applications
Topic areas include, but are not limited to, applications in: aerospace systems, gas turbines, biotechnology, defense systems, electronic and photonic equipment, energy systems, manufacturing, refrigeration and air conditioning, homeland security systems, micro- and nanoscale devices, petrochemical processing, medical systems, energy efficiency, sustainability, and combustion systems. &#8211; Publisher&#8217;s blurb.
]]></description>
			<content:encoded><![CDATA[<p><a title="Journal of Thermal Science and Engineering Applications" href="http://turing.library.northwestern.edu/login?url=http://asmedl.aip.org/TSEA/" target="_blank">Journal of Thermal Science and Engineering Applications</a></p>
<p>Topic areas include, but are not limited to, applications in: aerospace systems, gas turbines, biotechnology, defense systems, electronic and photonic equipment, energy systems, manufacturing, refrigeration and air conditioning, homeland security systems, micro- and nanoscale devices, petrochemical processing, medical systems, energy efficiency, sustainability, and combustion systems. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/08/20/journal-of-thermal-science-and-engineering-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of Science expanded access</title>
		<link>http://neweresources.edublogs.org/2009/07/27/web-of-science-expanded-access/</link>
		<comments>http://neweresources.edublogs.org/2009/07/27/web-of-science-expanded-access/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:21:28 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* DATABASES]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=549</guid>
		<description><![CDATA[Web of Science
Northwestern University now has expanded access to portion of Web of Science.   The Science Citation Index has now been expanded to include coverage from 1945-154 (bringing coverage to 1945 to the present).  The coverage of the Conference Proceedings Citation Index- Science has been expanded to include backfiles for 1990-2000.
]]></description>
			<content:encoded><![CDATA[<p><a title="Web of Science" href="http://turing.library.northwestern.edu/login?url=http://isiknowledge.com/WOS" target="_blank">Web of Science</a></p>
<p>Northwestern University now has expanded access to portion of Web of Science.   The Science Citation Index has now been expanded to include coverage from 1945-154 (bringing coverage to 1945 to the present).  The coverage of the Conference Proceedings Citation Index- Science has been expanded to include backfiles for 1990-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/07/27/web-of-science-expanded-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Substance Abuse Prevention</title>
		<link>http://neweresources.edublogs.org/2009/07/21/encyclopedia-of-substance-abuse-prevention/</link>
		<comments>http://neweresources.edublogs.org/2009/07/21/encyclopedia-of-substance-abuse-prevention/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:08:53 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-BOOKS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=530</guid>
		<description><![CDATA[Encyclopedia of Substance Abuse Prevention
The Encyclopedia of Substance Abuse Prevention covers areas such as the neurobiology of addiction, models of addiction, sociocultural perspectives on drug use, family and community factors, prevention theories and techniques, professional issues, the criminal justice system and substance abuse, and assessment and diagnosis. Focuses on concepts of addiction and treatment practices, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Encyclopedia of Sustance Abuse Prevention" href="http://turing.library.northwestern.edu/login?url=http://find.galegroup.com/gvrl/aboutEbook.do?prodId=GVRL&amp;userGroupName=northwestern&amp;actionString=DO_DISPLAY_ABOUT_PAGE&amp;eisbn=9781412964500" target="_blank">Encyclopedia of Substance Abuse Prevention</a></p>
<p>The <em>Encyclopedia of Substance Abuse Prevention</em> covers areas such as the neurobiology of addiction, models of addiction, sociocultural perspectives on drug use, family and community factors, prevention theories and techniques, professional issues, the criminal justice system and substance abuse, and assessment and diagnosis. Focuses on concepts of addiction and treatment practices, but also addresses commonly used and abused drugs, including recreational, prescription, and over-the-counter. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/07/21/encyclopedia-of-substance-abuse-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Biophotonics</title>
		<link>http://neweresources.edublogs.org/2009/06/18/journal-of-biophotonics/</link>
		<comments>http://neweresources.edublogs.org/2009/06/18/journal-of-biophotonics/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:32:26 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=508</guid>
		<description><![CDATA[Journal of Biophotonics
The Journal of Biophotonics covers the broad range of research on the interaction between light and biological material. As such, this new journal is strictly interdisciplinary, covering specific research in the fields of physics, chemistry, biology, medicine as well as engineering. The coverage extends from fundamental research to specific developments, while also including [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Journal of Biophotonics" href="http://turing.library.northwestern.edu/login?url=http://www3.interscience.wiley.com/journal/114172147/home" target="_blank">Journal of Biophotonics</a></p>
<p>The <em>Journal of Biophotonics</em> covers the broad range of research on the interaction between light and biological material. As such, this new journal is strictly interdisciplinary, covering specific research in the fields of physics, chemistry, biology, medicine as well as engineering. The coverage extends from fundamental research to specific developments, while also including the latest applications. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/06/18/journal-of-biophotonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Review of Marine Science</title>
		<link>http://neweresources.edublogs.org/2009/05/14/annual-review-of-marine-science/</link>
		<comments>http://neweresources.edublogs.org/2009/05/14/annual-review-of-marine-science/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:30:47 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Geological and Environmental Sciences]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=493</guid>
		<description><![CDATA[Annual Review of Marine Science
The Annual Review of Marine Science provides a perspective on the field of marine science. The journal draws from diverse topics within the major disciplines of coastal and blue water oceanography (biological, chemical, geological and physical) as well as subjects in ecology, conservation and technological developments with the marine environment as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Annual Review of Marine Science" href="http://turing.library.northwestern.edu/login?url=http://arjournals.annualreviews.org/loi/marine" target="_blank">Annual Review of Marine Science</a></p>
<p>The <em>Annual Review of Marine Science</em> provides a perspective on the field of marine science. The journal draws from diverse topics within the major disciplines of coastal and blue water oceanography (biological, chemical, geological and physical) as well as subjects in ecology, conservation and technological developments with the marine environment as the unifying theme. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/05/14/annual-review-of-marine-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Plant Ecology</title>
		<link>http://neweresources.edublogs.org/2009/04/09/journal-of-plant-ecology/</link>
		<comments>http://neweresources.edublogs.org/2009/04/09/journal-of-plant-ecology/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:22:45 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Geological and Environmental Sciences]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=475</guid>
		<description><![CDATA[Journal of Plant Ecology
JPE serves as an important medium for ecologists to present research findings and discuss challenging issues in the broad field of plants and their interactions with biotic and abiotic environment. &#8211; Publisher&#8217;s blurb.
]]></description>
			<content:encoded><![CDATA[<p><a title="Journal of Plant Ecology" href="http://turing.library.northwestern.edu/login?url=http://jpe.oxfordjournals.org/" target="_blank">Journal of Plant Ecology</a></p>
<p><em>JPE </em>serves as an important medium for ecologists to present research findings and discuss challenging issues in the broad field of plants and their interactions with biotic and abiotic environment. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/04/09/journal-of-plant-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Plant</title>
		<link>http://neweresources.edublogs.org/2009/04/09/molecular-plant/</link>
		<comments>http://neweresources.edublogs.org/2009/04/09/molecular-plant/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:19:25 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Geological and Environmental Sciences]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=474</guid>
		<description><![CDATA[Molecular Plant
Molecular Plant is a newly founded international journal that publishes significant findings in plant biology, focusing broadly on cellular biology, physiology, molecular biology, genetics, development, and evolution. &#8211; Publisher&#8217;s blurb.
]]></description>
			<content:encoded><![CDATA[<p><a title="Molecular Plant" href="http://turing.library.northwestern.edu/login?url=http://mplant.oxfordjournals.org/" target="_blank">Molecular Plant</a></p>
<p><em>Molecular Plant</em> is a newly founded international journal that publishes significant findings in plant biology, focusing broadly on cellular biology, physiology, molecular biology, genetics, development, and evolution. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/04/09/molecular-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine &amp; Tobacco Research</title>
		<link>http://neweresources.edublogs.org/2009/04/07/nicotine-tobacco-research/</link>
		<comments>http://neweresources.edublogs.org/2009/04/07/nicotine-tobacco-research/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:10:04 +0000</pubDate>
		<dc:creator>neweresources</dc:creator>
				<category><![CDATA[* E-JOURNALS]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://neweresources.edublogs.org/?p=462</guid>
		<description><![CDATA[Nicotine and Tobacco Research
Nicotine and Tobacco Research aims to provide a forum for empirical findings, critical reviews, and conceptual papers on the many aspects of nicotine tobacco, including research from the biobehavioral, neurobiological, molecular biologic, epidemiological, prevention, and treatment arenas. &#8211; Publisher&#8217;s blurb.
]]></description>
			<content:encoded><![CDATA[<p><a title="Nicotine &amp; Tobacco Research" href="http://turing.library.northwestern.edu/login?url=http://ntr.oxfordjournals.org/" target="_blank">Nicotine and Tobacco Research</a></p>
<p><em>Nicotine and Tobacco Research</em> aims to provide a forum for empirical findings, critical reviews, and conceptual papers on the many aspects of nicotine tobacco, including research from the biobehavioral, neurobiological, molecular biologic, epidemiological, prevention, and treatment arenas. &#8211; Publisher&#8217;s blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://neweresources.edublogs.org/2009/04/07/nicotine-tobacco-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
